List of Health Reform Projects | |||
Children and youth of groups of risk | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Ministry of Education and Sience RFCommittee of the general and vocational training of Leningrad region | Leningrad oblast, Pskov oblast |
01/04/2004 - 31/08/2006 (29 months) 1 800 000 EUR |
Objectives: Overall objective of the project is development of the specialized address approach to a problem of improvement of well-being of children and the youth, concerning to group of risk. | |||
Estimation of influence of heavy metals on health of children of area S.-Peterburga Kolpinskogo | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Administration Kolpinskogo of area S.-Peterburg | Saint-Petersburg |
01/06/1995 - 31/05/1996 (12 months) 74 792 EUR |
Objectives: (no information received) | |||
[PITERSHED] - support of the socially excluded children and young people by means of the theatrical skill | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | РОО «Ассоциация Spina Bifida и гидроцефалии»The S.-Petersburg association of public associations of parents of children-invalids | Saint-Petersburg |
01/05/2005 - 30/04/2007 (24 months) 198 600 EUR |
Objectives: Support of the socially excluded children and young people by means of the theatrical skill. | |||
A man in trouble | |||
Financier | Counterpart | Region | |
Schmitz Foundations | Ministry of Health of the Republic of Karelia | Republic of Karelia |
15 000 EUR |
Objectives: (no information received) | |||
Branch of normalization for people with the limited opportunities | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | S.-Petersburg charitable public organization «Prospects» | Saint-Petersburg |
01/06/2005 - 31/05/2007 (24 months) 198 033 EUR |
Objectives: (no information received) | |||
Cоздание системы превентивных мер защиты для борьбы с применением наркотиков среди молодёжи и подростков | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | The Oryol state technical university | Orel oblast |
01/01/2004 - 31/12/2004 (12 months) 75 000 EUR |
Objectives: Training of school teachers, psychologists, parents Social researches of a situation and level of the use of drugs | |||
From isolation to a society: rehabilitation and introduction during an active life of people with infringements of intellectual development | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Management of social protection of Administration of city of Izhevsk the Udmurt RepublicDepartment of physical training, sports and youth policy of Administration Vasileostrovskogo of area | Saint-Petersburg |
01/08/2005 - 31/01/2007 (18 months) 200 000 EUR |
Objectives: (no information received) | |||
Information- training center for NGO | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Центр гражданских инициатив С.-Петербурга | Saint-Petersburg |
01/09/1993 - 28/02/1994 (6 months) 251 500 EUR |
Objectives: To create information centre-educational for НГО in St. Petersburg and to assist progress of civil initiatives and inclusion of citizens in public processes. | |||
INSTITUTE OF SOCIAL WORK IN ARKHANGELSK OBLAST | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Arkhangelsk oblast | 01/01/1995 - 31/12/2001 (84 months) | |
Objectives: Training of teachers in social work at university level including student and teacher exchanges between Umeå and Arkhangelsk. | |||
Integration of disableg people in society | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Kaliningrad oblast |
|
|
Objectives: Training and supervisory support from social services in Karlskrona focusing on development of various techniques and working methods with disabled children with the long-term aim to more effectively integrate disabled people as a whole into society. The follow-up project continues | |||
Involving of services of public health services in the decision of a problem of violence over gender ground in Russia | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Foundation for civic initiatives support |
01/01/2002 - 28/05/2003 (17 months) 260 482 EUR |
|
Objectives: Expansion of opportunities of services of public health services, in particular reproductive medicine in granting the information on prevention of violence. | |||
LABOUR MARKET INTEGRATION OF DISABLED | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Saint-Petersburg |
|
|
Objectives: Provision of training and knowledge to local policy-makers and key personnel from labour market institutions and handicap organizations on how to effectively provide employment opportunities and integrate people with different types of handicap on the labour market through improved co-operation between employers, local employment offices and NGOs dealing with the disabled | |||
Medical Screening for Immigrants from Moscow | IOM | ||
Financier | Counterpart | Region | |
International Organization of Migration (IOM) | Ministry of Health and Social Development of the Russian Federation | Moscow | 31/12/1997 - 31/12/2005 (96 months) |
Objectives: At the request of immigration authorities of Canada, USA, Australia, New Zealand and other resettlement countries, IOM performs medical assessment for those immigrants whose visa applications have been tentatively approved. This includes physical examinations, laboratory tests, treatment for some diseases, counseling and appropriate referral to health providers after arrival in their destinations. IOM/Moscow’s Medical Section also supervises similar activities in other CIS countries such as Ukraine and Kazakhstan. | |||
Movement to Health | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Regional Council of South KareliaCommittee on physical culture and sport of St.-Peterburg | Saint-Petersburg |
200 000 EUR |
Objectives: Provision of the institutional and practical support for social rehabilitation of disabled. | |||
Municipal system of rehabilitation of women in a crisis situation. | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | The center of the social help to family and children (Kaliningrad) | Kaliningrad oblast |
15/01/2004 - 15/01/2005 (12 months) 200 000 EUR |
Objectives: (no information received) | |||
NESTS: Children and family in the difficult life situation | |||
Financier | Counterpart | Region | |
01/08/2005 - 31/12/2006 (17 months) | |||
Objectives: Decrease social orphanhood | |||
New scripts on a labour market for youth of Petersburg and Leningrad region | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | S-Peterburg public organization «The center of development of the noncommercial organizations » | Leningrad oblast, Saint-Petersburg |
01/05/2005 - 30/04/2007 (24 months) 199 939 EUR |
Objectives: (no information received) | |||
Northern Caucasus Humanitarian Emergency Assistance | WHO | ||
Financier | Counterpart | Region | |
World Health Organisation (WHO) | Chechen Republic, Ingushetian Republic, Republic of North Osetia-Alania |
01/01/1999 - 31/12/2005 (84 months) 5 000 000 USD |
|
Objectives: Help develop the capacity of local health services to ensure equitable and quality care, thus reducing preventable morbidity and mortality in ID population most in need.- Coordination and Information Management of humanitarian assistance;- Strengthening communicable disease surveillance and epidemic response;- Tuberculosis Control in the North Caucasus;- HIV/AIDS/STI prevention & control- Prosthetic/orthopedic assistance to war-wounded persons;- Mental health and rehabilitation;- Strengthening Primary Care and Health care management. | |||
Not state organizations of social sphere | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Ministry of Labor and Social development of Russian | Komi Republic, Novgorod oblast, Saint-Petersburg |
01/11/1997 - 30/04/2000 (30 months) 2 000 000 EUR |
Objectives: X | |||
Permian center of invalids. Formation and the support of invalids. | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | The Perm regional society of invalids | Perm oblast |
01/09/1995 - 31/08/1996 (12 months) 91 540 EUR |
Objectives: Formation and the support of invalids. | |||
Prison Administration Support in North West Russia; prison health care project in the Republic of Karelia | FINGOV | ||
Financier | Counterpart | Region | |
Government of Finland (FINGOV) | Ministry of Justice of the Russian Federation | Republic of Karelia |
01/01/2001 - date (ongoing project) 85 000 EUR |
Objectives: (no information received) | |||
Protection/assistance to refugees, asylum seekers and stateless persons in Russia | UNHCR | ||
Financier | Counterpart | Region | |
United Nations High Commissioner for Refugees (UNHCR) | Leningrad oblast, Moscow, Moscow oblast, Saint-Petersburg |
01/06/2004 - 31/12/2005 (19 months) 17 810 257 RUB |
|
Objectives: Provision of basic health services to all refugees and asylum seekers (children, women and men) who are registered by UNHCR BO Moscow and temporarily residing in Moscow City and Moscow region. | |||
Public participation in questions of migratory policy. | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Nizhniy Novgorod oblast | 01/05/2002 - 30/04/2003 (12 months) | |
Objectives: X | |||
REHABILITATION AND EMPLOYMENT OF DISABLED PEOPLE | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | 01/01/2003 - 31/12/2004 (24 months) | ||
Objectives: This project aims to develop rehabilitation measures and other active labour market programmes for disabled. The two partners are the Swedish National Labour Market Board(AMS) in co-operation with the Ministry of Labour and Social Development of the Russian Federation (MOLSD).This first phase includes planning missions and logical framework approach seminars with the aim to elaborate a final project document for further implementation. The project will start in April 2003 and is expected to be finalised by the end of December 2003. | |||
Returning of physically defective people in a society | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | The ministry of social protection of Republic Kareliya | Republic of Karelia |
01/09/2001 - 28/02/2002 (6 months) 82 042 EUR |
Objectives: Increase of a level of physical and social rehabilitation of physically defective people of Kareliya | |||
Social Partnership | DFID | ||
Financier | Counterpart | Region | |
Department for International Development (DFID) |
01/12/2001 - 31/12/2004 (37 months) 800 000 GBP |
||
Objectives: To establish effective collaborative mechanisms between regional and municipal authorities and civil society organisations (CSOs) in Sverdlovsk Oblast, to deliver improved cost-effective services to the region's population, especially to the poor | |||
SOCIAL WORK AND VULNERABLE CHILDREN IN LENINGRAD OBLAST | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Leningrad oblast | 01/01/1998 - 31/12/2005 (96 months) | |
Objectives: Training and transfer of knowledge to local and regional social sector administrators and practitioners in Leningrad oblast. The overall goal is to increase the local capacity to develop a well-functional public social services system applying modern working methods and techniques to deal with care of the elderly, handicapped, children and youth and social sector management. The training programme includes both local courses and six separate three week training sessions in the Sörmland region. The second phase of the project (2002-2005) focuses on professional assistance to disabled children and development of local foster care to vulnerable children | |||
SOCIAL WORK IN KALININGRAD OBLAST | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Kaliningrad oblast | 01/01/2000 - 31/12/2003 (48 months) | |
Objectives: Focus on the development of the social service sector in Kaliningrad oblast. The project will train 120 social workers and key administrators in the social sphere from all districts in the oblast and assist them in developing action plans for social services in each district | |||
SOCIAL WORK IN KALUGA | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Kaluga oblast | 01/01/1999 - 31/12/2004 (72 months) | |
Objectives: Support to strengthen the capacities of the social authorities in Kaluga oblast to provide continuous education for staff working in the social sector across the oblast and to create a network with neighbouring regions for interregional dialogue. The major activities include training of staff in various positions in the social sector and development of modern pedagogical curricula for future internal training of social workers. Four pilot model centers will receive support in methods and organization. Final phase focusing on children’s needs started March 2003 | |||
SOCIAL WORK IN KARELIA | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Republic of Karelia | 01/01/1997 - 31/12/2001 (60 months) | |
Objectives: Support to the social sector in Karelia by training the staff at institutions for social services: one home for abandoned children, several day care centres and homes for elderly people in Petrozavodsk. A series of seminars concerning methods on how to work with abandoned children and elderly as well as study tours to administration and social care institutions in Umeå. The aim is to spread the results of a report concerning children's rights and working methods at a children’s home in Karelia to staff at other institutions in the republic. | |||
SOCIAL WORK IN MOSCOW AND REGIONS | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Bryansk oblast, Moscow, Moscow oblast, Murmansk oblast, Orel oblast, Saratov oblast, Sverdlovsk oblast | 01/01/1999 - 31/12/2000 (24 months) | |
Objectives: Training in social work emphasizing children and family to a selected group of key officials in decision-making positions in the federal and local social authorities in Moscow and six other regions. The training course focuses on physical and mental abuse of socially vulnerable women, sexual abuse of children, alcohol- and drug abuse and its effects on children and their families. Other issues discussed are preventive work with youth, networking among families and social work with disabled children | |||
SOCIAL WORK IN PSKOV OBLAST | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Pskov oblast | 01/01/1998 - 31/12/2003 (72 months) | |
Objectives: Support to the development of the social services sector introducing concepts of modern methods of social work. Training of trainers in Sweden for groups consisting of selected social administrators and social workers from the field, also developing and producing new teaching materials for future continued training of social workers. Training centres established in Pskov and | |||
SOCIAL WORK IN ST PETERSBURG | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Saint-Petersburg |
|
|
Objectives: Transfer of knowledge of Swedish experience of social policies and management aiming at developing public social services of St Petersburg including work with the elderly, disabled persons, vulnerable children and families and management of social sector. Support is also provided focusing on elaboration and implementation of legislative social reform. Key persons from social authorities and various institutions receive theoretical training and practical assistance in developing five model centres for social services in the city of St Petersburg | |||
SOCIAL WORK IN VOLOGDA | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Vologda oblast | 01/01/2000 - 31/12/2003 (48 months) | |
Objectives: Promotion of the development of professional social work in Vologda by simplifying the necessary process of organization and adaptation that is required for modern social work. Personnel from the Department of Labour and Social Development will be trained as trainers to carry on further education of social workers employed in social institutions across the oblast. New curricula and education materials will be produced for use in further education of social workers. | |||
SOCIAL WORK WITH JUVENILE OFFENDERS | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Saint-Petersburg |
|
|
Objectives: Project aims to educate 20 social workers and 10 judges from the city courts in making investigations of socio-psychological background and family connections of each juvenile offender in order to prevent placement at the Lebedeva detention center. After theoretical and hands on training, the social workers will be able to assist the local courts to gain a better understanding and take various social measures as alternatives to incarceration in detention centers. A specific assessment home for young offenders will be created and operational before end of project. | |||
Support in the social integration of people from the agrarian regions in the northwest RF with the aid of [RС] | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Karelian regional public organization " free formation "The center of female initiatives, Tosno, Leningrad regionThe Severodvinsk regional organization of the Society The Pskov regional association of formation of adults | Arkhangelsk oblast, Republic of Karelia |
01/01/2003 - 31/12/2004 (24 months) 242 390 EUR |
Objectives: X | |||
Support of people with the disturbances of mental development and members of their families | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | The S-Petersburg League of the Help to invalids with intellectual deviations | Saint-Petersburg |
01/01/1994 - 31/12/1995 (24 months) 91 500 EUR |
Objectives: (no information received) | |||
Support of women and families of those suffering from domestic violence into [Sortavala], RK | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Advice of women Sortavala "Hope". | Republic of Karelia |
01/01/2003 - 31/12/2004 (24 months) 202 032 EUR |
Objectives: (no information received) | |||
Support to Independent Living, Social Integration and Employment of Persons with Disabilities in the City of St. Petersburg | |||
Financier | Counterpart | Region | |
Finland MFA | Saint-Petersburg |
01/01/2008 - 31/12/2010 (36 months) 99 760 USD |
|
Objectives: The project key results during 2008-2010 will aim at preparing a needs assessment concerning capacity building of experts; | |||
Support to Russian Homeless | MSF | ||
Financier | Counterpart | Region | |
Medecins sans Frontieres (MSF) | Moscow |
01/01/2001 - 31/12/2002 (24 months) 580 000 EUR |
|
Objectives: (no information received) | |||
The BRIDGE - the form of development of children. | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | NGO Education and Health | Republic of Karelia |
01/01/2003 - 31/12/2004 (24 months) 250 000 EUR |
Objectives: (no information received) | |||
The crisis center for women | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Administration of Murmansk area | Murmansk oblast |
01/01/1998 - 31/12/1998 (12 months) 120 000 EUR |
Objectives: Creation and development of the crisis center for women in the city of Apatitys. | |||
The nongovernmental organizations of social security | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Ministry of Labor and Social development of Russian | Moscow oblast, Voronezh oblast |
01/03/1998 - 31/12/1999 (22 months) 1 620 000 EUR |
Objectives: X | |||
To the health through the motion | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Committee on physical culture and sport of St.-Peterburg | Saint-Petersburg |
01/01/2003 - 31/12/2004 (24 months) 223 083 EUR |
Objectives: To show institutional and practical support to people with the disturbances of development and to contribute to their social rehabilitation through the occupations by sport. | |||
UNIVERSITY EDUCATION OF SOCIAL WORKERS IN KARELIA | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Republic of Karelia | 01/01/1998 - 31/12/2003 (72 months) | |
Objectives: Support to strengthen training at university level of social workers. University teachers from the Pedagogic University in Petrozavodsk will participate in seminars regarding attitudes, working methods and co-operation between social institutions. In February 2001 a three-year project was concluded with the objective to strengthen the recently started education of social work at KSPU. | |||
Социальная поддержка больных туберкулезом в Архангельской области | |||
Financier | Counterpart | Region | |
Норвежская ассоциация пациентов с заболеваниями сердца и легких | Архангельский областной клинический противотуберкулезный диспансер | Arkhangelsk oblast |
15/04/2003 - 31/12/2008 (68.5 months) 1 153 500 RUB |
Objectives: Уменьшение количества случаев прерванного лечения и улучшение результатов терапии. | |||
Улучшение доступности медицинской помощи малоимущим слоям населения через повышение информированности в области прав граждан на получение качественной медицинской помощи | |||
Financier | Counterpart | Region | |
IREX | Санкт-Петербургская региональная благотворительная общественная организация помощи лицам без определённого места жительства Нижегородская Ассоциация Неправительственных Некоммерческих Организаций "Служение"Благотворительный Фонд развития города Тюмени | Arkhangelsk oblast, Leningrad oblast, Nizhniy Novgorod oblast, Omsk oblast, Saint-Petersburg, Tyumen oblast, Vologda oblast |
425 USD |
Objectives: 1.Содействие улучшению доступности медицинских услуг для малоимущих слоёв населения через повышение информированности в области прав пациентов на получение медицинской помощи. 2.Повышение правовой грамотности населения в вопросах прав пациентов и качества оказываемых медицинских услуг. | |||