List of Health Reform Projects | |||
Профилактика, диагностика, лечение туберкулеза и СПИДа. Компонент "Туберкулёз". Чувашская республика | IBRD | ||
Financier | Counterpart | Region | |
International Bank for Reconstruction and Development/World Bank (IBRD) | ГУЗ «Республиканский противотуберкулёзный диспансер» Минздравсоцразвития Чувашии | Chuvash Republic |
29/08/2005 - 31/12/2008 (40 months) 15 678 475 RUB |
Objectives: • Реализация государственной стратегии по борьбе с туберкулезом и СПИДом • Предупреждение распространения туберкулеза среди ВИЧ инфицированных лиц | |||
Anti TB Programme in Siberian Prisons | MSF | ||
Financier | Counterpart | Region | |
Medecins sans Frontieres (MSF) | Ministry of Justice of the Russian Federation | Kemerovo oblast |
01/01/2001 - 31/12/2002 (24 months) 2 900 000 EUR |
Objectives: To strengthen well functioning TB control programmes in penitentiary system in selected Siberian regions; Strengthen effective cooperation with “GUIN” (prison system administration);·Contribute to improvement of conditions in prisons | |||
At home care hospital | |||
Financier | Counterpart | Region | |
Ministry of Health and Care Services of Norway | ГУ РК "Республиканский противотуберкулезный диспансер" | Komi Republic |
345 453 RUB |
Objectives: Повышение эффективности лечения больных туберкулезом. | |||
Comprehensive model of Tuberculosis Control in four regions of the Russian Federation | USAID | ||
Financier | Counterpart | Region | |
United States Agency for International Development (USAID) | Ministry of Health and Social Development of the Russian Federation | Belgorod oblast, Khabarovsk Territory, Pskov oblast, Republic of Khakasiya |
|
Objectives: To assist Local Authorities to develop an effective Tb control system. | |||
Cost Effective TB Control in the Russian Federation | DFID | ||
Financier | Counterpart | Region | |
Department for International Development (DFID) | Russian Federation |
01/01/2003 - 31/12/2004 (24 months) 622 000 GBP |
|
Objectives: Generation of cost, effectiveness and cost-effectiveness analyses relevant to the development and evaluation of TB policy, strategy and projects in the Russian Federation; - Development of strengthened capacity in economic and epidemiological analysis in the Russian federation | |||
Cost Effectiveness of TB Control in the RF | DFID | ||
Financier | Counterpart | Region | |
Department for International Development (DFID) | WHO | Ivanovsk oblast, Kemerovo oblast, Orel oblast, Samara oblast |
01/01/2002 - 31/12/2002 (12 months) 409 750 EUR |
Objectives: To identify the most cost effective method to treat TB in Russia. Assessment; Evaluation; Dissemination of results. | |||
Detection of bacillary TB patients and their treatment with short-term courses of chemotherapy in Ivanovskaya region | CDC | ||
Financier | Counterpart | Region | |
Centers for Dieasease Control and Prevention USA (CDC) | World Health Organisation (WHO) | Ivanovsk oblast |
01/10/1995 - 31/12/2004 (111 months) 7 126 624 RUB |
Objectives: Stabilization of the epidemiological situation on TB in Ivanovskaya region | |||
Diagnostics and treatment of a drug-resistant tuberculosis in the Oryol area | CRDF | ||
Financier | Counterpart | Region | |
U.S. Civilian Research & Development Foundation (CRDF) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast |
14/11/2002 - 31/12/2009 (85.5 months) 6 761 500 RUB |
Objectives: 1.Decrease primary, including plural medicinal resistant among sick of a tuberculosis. 2.Decrease in a contingent sick of drug-resistant forms of a tuberculosis. 3.The prevention of distribution of drug-resistant forms of a tuberculosis. | |||
GTZ BACKUP Initiative | GTZ | ||
Financier | Counterpart | Region | |
The Deutsche Gesellschaft für Technische Zusammenarbeit (GTZ) GmbH | SPID Info SvyasKhabarovsk Association for Family PlanningHumanitarian Project, Nonprofit organization, Novosibirsk, Russia | Khabarovsk Territory, Moscow, Novosibirsk oblast |
350 000 EUR |
Objectives: Support to governmental and nongovernmental organizations in selected regions to take advantage of the opportunities provided by global initiatives in the field of HIV/AIDS, tuberculosis and malaria, especially the Global Fund. | |||
Kem without tuberculosis | |||
Financier | Counterpart | Region | |
Red Cross - Sweden | Ministry of Health of the Republic of Karelia | Republic of Karelia |
9 000 RUB |
Objectives: (no information received) | |||
Prevention of Tuberculosis by Strengthening Health Care in the Murmansk Region | FINGOV | ||
Financier | Counterpart | Region | |
Government of Finland (FINGOV) | Finnish Lung Health Association (FILHA)Lapland Provincial Government | Murmansk oblast |
01/01/1997 - date (ongoing project) 637 000 EUR |
Objectives: (no information received) | |||
Prevention of Tuberculosis by Strengthening Health Care in the Republic of Karelia | FINGOV | ||
Financier | Counterpart | Region | |
Government of Finland (FINGOV) | Tuberculosis Dispensary of the Republic of KareilaFinnish Lung Health Association (FILHA) | Republic of Karelia |
01/01/1998 - date (ongoing project) 605 000 EUR |
Objectives: (no information received) | |||
Prevention of Tuberculosis in the Leningrad Region | FINGOV | ||
Financier | Counterpart | Region | |
Government of Finland (FINGOV) | National Institute for Health and Welfare, STAKESWorld Health Organisation (WHO)Finnish Lung Health Association (FILHA) | Leningrad oblast |
01/01/1998 - date (ongoing project) 135 000 EUR |
Objectives: (no information received) | |||
Preventive Measures Against TB, HIV/AIDS | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Kaliningrad oblast |
310 000 EUR |
|
Objectives: Cooperation in the field of preventive measures against spreading of HIV/AIDS and STDs. Activities include support to establishing a syringe exchange point, support to NGOs and dissemination of information materials through public campaigns in the city of Kaliningrad. Project expected to continue after 2000. | |||
PROMOTING A STRATEGIC RESPONSE TO TB -- TREATMENT AND CARE FOR VULNERABLE POPULATIONS IN THE RUSSIAN FEDERATION | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | Russian Federation |
01/12/2007 - 30/11/2010 (36 months) 40 000 000 USD |
|
Objectives: 1.To improve early TB detection and treatment rates for low income and marginalized populations in the civilian sector 2.To improve early detection and treatment rates for multi-drug resistant tuberculosis MDR-TB 3.To improve early TB detection and treatment rates in the prison system 4.To improve interagency cooperation in TB control 5.To build capacity for TB prevention and care for people living with HIV/AIDS | |||
Strengthened cooperation between Tuberculosis and HIV/AIDS control services in Russia | DFID | ||
Financier | Counterpart | Region | |
Department for International Development (DFID) |
01/01/2004 - 30/06/2004 (6 months) 100 000 GBP |
||
Objectives: Strengthened cooperation between Tuberculosis and HIV/AIDS control services in Russia | |||
Support to ex-prisoners and tuberculosis patients in Dzerzhinsk | EU | ||
Financier | Counterpart | Region | |
European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis) | Nizhny Novgorod Regional Public Organization | Nizhniy Novgorod oblast |
01/03/2004 - 31/01/2006 (23 months) 313 000 EUR |
Objectives: х | |||
Sustainable TB control services | DFID | ||
Financier | Counterpart | Region | |
Department for International Development (DFID) |
01/01/2000 - 31/12/2004 (60 months) 1 930 000 GBP |
||
Objectives: Assist the authorities in Kemerovo and Samara to develop a cost effective, oblast wide, multisectoral TB control programme based on current best evidence | |||
TB control Assistance Programme in St.Petersburg | FINGOV | ||
Financier | Counterpart | Region | |
Government of Finland (FINGOV) | Saint-Petersburg |
01/01/2001 - date (ongoing project) 138 000 EUR |
|
Objectives: (no information received) | |||
TB Control Programme in the Russian Federation | WHO, DFID, USAID, FINGOV, EU, SIDA | ||
Financier | Counterpart | Region | |
World Health Organisation (WHO)Department for International Development (DFID)United States Agency for International Development (USAID)Government of Finland (FINGOV)European Union (EU), EU-Russia Cooperation Programme (formerly known as Tacis)Swedish Agency for International Development (SIDA) | Ministry of Health and Social Development of the Russian FederationMinistry of Justice of the Russian Federation | Russian Federation | 01/01/1994 - 31/12/2005 (144 months) |
Objectives: Coordination of activities and elaboration of policy guidelines for the control of tuberculosis | |||
TB PREVENTION AND CONTROL IN KALININGRAD | SIDA | ||
Financier | Counterpart | Region | |
Swedish Agency for International Development (SIDA) | Kaliningrad oblast | 01/01/2002 - 31/12/2004 (36 months) | |
Objectives: The project aims to reduce the transmission of TB and HIV among the population in Kaliningrad region by implementing the WHO recommended strategy for TB prevention and control. The project will be implemented by WHO and a number of various departments and authorities in the field of health, social support, research and justice in Kaliningrad region as well as on the federal level. Activities include training of medical staff, development of regulatory documents, educational and informational public campaigns, procurement of anti-TB drugs and supplies, improved laboratory equipment for TB detection and diagnostics. | |||
TB Project in Ingushetia | USAID | ||
Financier | Counterpart | Region | |
United States Agency for International Development (USAID) | WHO | Ingushetian Republic |
01/01/2001 - 31/12/2003 (36 months) 640 000 EUR |
Objectives: (no information received) | |||
TB Project in Oriel, Ivanovo, Vladimir, Chuvashia | WHO | ||
Financier | Counterpart | Region | |
World Health Organisation (WHO) | Chuvash Republic, Ivanovsk oblast, Orel oblast, Vladimir oblast |
01/01/1999 - 31/12/2004 (72 months) 6 321 000 EUR |
|
Objectives: Reduce the incidence of TB in the target regions and republic.Training; Provision of guidelines; Capacity building; Working with the MoH; Provision of TB drugs; Provision of lab. Technology; Surveillance; Monitoring; Supervision | |||
TB/AIDS Control Project | WB | ||
Financier | Counterpart | Region | |
World Bank (WB) | Russian Federation |
01/01/2002 - 31/12/2006 (60 months) 150 000 000 EUR |
|
Objectives: The Project would assist the RF to protect its population and economy from uncontrolled epidemics of TB, HIV/AIDS and other epidemiologically important STIs. It would do so by using evidence-based approached to support the following on a large-scale: (i) the control of TB through enhanced policies, surveillance, diagnosis, treatment and effective management; (ii) HIV/AIDS surveillance, policies, program development and interventions for prevention and care; and (iii) the surveillance, diagnosis and treatment of STIs. | |||
Treatment of Multi-Drug Resistant TB - pilot project | OSI | ||
Financier | Counterpart | Region | |
Open Health Institute/Open Society Institute (OSI) | Ministry of Health and Social Development of the Russian Federation | Tomsk oblast |
01/01/2001 - 31/12/2004 (48 months) 5 000 000 EUR |
Objectives: To demonstrate effectiveness of DOTS+ method; creation of modern regional center for doctors and medical personnel; implementation of a study | |||
Tuberculosis (TB) Prevention and Control Activities | USAID | ||
Financier | Counterpart | Region | |
United States Agency for International Development (USAID) | 01/01/1999 - 31/12/2008 (120 months) | ||
Objectives: To reduce the incidence of TB by supporting WHO's TB activities in selected regions, as well as at the federal level. | |||
Tuberculosis and AIDS Control Project | WB, IBRD | ||
Financier | Counterpart | Region | |
World Bank (WB)International Bank for Reconstruction and Development/World Bank (IBRD) | Ministry of Health and Social Development of the Russian Federation | Russian Federation |
03/04/2003 - 31/12/2008 (69 months) 150 000 000 USD |
Objectives: Предупреждение распространения в России туберкулеза, ВИЧ/СПИДа и инфекций, передаваемых половым путем. | |||
Tuberculosis control in Tomsk Oblast, Western Siberia | MERLIN | ||
Financier | Counterpart | Region | |
Medical Emergency Relief International (MERLIN) | Ministry of Health and Social Development of the Russian FederationInternational Federation of Red Cross (IFRC)Public Health Research Institute of (PHRI)Russian Federation Red Cross (RFRC)Tomsk Red Cross SocietyTomsk oblast TB servicesUIN of Tomsk Oblast | Tomsk oblast |
01/01/2002 - 31/12/2003 (24 months) 350 000 EUR |
Objectives: Provision of training for healthcare personnel (TB services and general medical services) throughout Tomsk Oblast in modern approaches to TB control; training and dissemination of the Tomsk programme of TB control to neighboring regions in Siberia· Provision of health education fo TB partients and their contacts, and the general population;·Provision of social support to the most socially vulnerable TB patients, including provision of basic food packages, clothing, counseling | |||
Борьба с распространением туберкулеза с множественной лекарственной устойчивостью (МЛУ-ТБ) в Архангельской области | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | Архангельский областной клинический противотуберкулезный диспансер | Arkhangelsk oblast | 01/01/2007 - 31/03/2009 (27 months) |
Objectives: Уменьшение распространенности туберкулеза с множественной лекарственной устойчивостью на территории Архангельской области. | |||
Борьба с распространением туберкулеза с множественной лекарственной устойчивостью (МЛУ-ТБ) в Орловской области | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast |
35 541 RUB |
Objectives: Снизить распространенность ТБ МЛУ в Орловской области | |||
Внедрение системы мониторинга туберкулёза на региональном уровне | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ГУЗ "Областная туберкулёзная больница", Калужская область | Kaluga oblast |
15/07/2006 - 30/11/2007 (16.5 months) 18 136 USD |
Objectives: Оптимизация мониторинга туберкулёза на региональном уровне. | |||
Внедрение системы мониторинга туберкулеза на региональном уровне. Орловская область. | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast |
340 110 USD |
Objectives: Повысить эффективность сбора и обработки статистических данных по туберкулезу в рамках совершенствования мониторинга туберкулеза на региональном и федеральном уровне. | |||
Лечение больных туберкулёзом с множественной лекарственной резистентностью в Архангельской области | |||
Financier | Counterpart | Region | |
The Norwegian Institute of Public Health | Regional Health Committee of the Arkhangelsk Oblast | Arkhangelsk oblast |
945 000 RUB |
Objectives: 1.Улучшения качества лечения и ведения больных МЛУ-туберкулезом 2.Уменьшение распространения лекарственно устойчивых форм туберкулеза на территории Архангельской области | |||
Обеспечение преемственности и продолжение лечения больных туберкулёзом социально уязвимых групп | IBRD | ||
Financier | Counterpart | Region | |
International Bank for Reconstruction and Development/World Bank (IBRD) | Russian Health Care Foundation | Kaluga oblast | 01/02/2006 - 30/11/2008 (34 months) |
Objectives: Оказать помощь государственному здравоохранению в организации амбулаторного лечения больных туберкулёзом социально-уязвимых групп и медико-социальном просвещении широких слоёв населения по проблеме туберкулёза. | |||
Программа "Развитие стратегии лечения населения Российской Федерации, уязвимого к туберкулёзу". Чувашская республика | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ГУЗ «Республиканский противотуберкулёзный диспансер» Минздравсоцразвития Чувашии |
30/11/2005 - 30/11/2010 (60 months) 3 041 003 RUB |
|
Objectives: • Повышение эффективности и качества выявления и лечения больных туберкулезом, в том числе среди социально уязвимых групп населения. • Повышение эффективности лечения лекарственно-устойчивых форм туберкулеза. • Совершенствование системы мониторинга туберкулеза. | |||
Программа борьбы с туберкулезом во Владимирской области | USAID | ||
Financier | Counterpart | Region | |
United States Agency for International Development (USAID) | Antitubercular service of the Vladimir oblast | Vladimir oblast | 01/10/2000 - 31/12/2008 (99 months) |
Objectives: (no information received) | |||
Программа Всемирной организации здравоохранения по борьбе с туберкулезом в Орловской области | WHO | ||
Financier | Counterpart | Region | |
World Health Organisation (WHO) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast, Russian Federation |
01/10/1999 - 31/12/2008 (111 months) 12 562 RUB |
Objectives: 1.Снижение заболеваемости, распространенности и смертности от туберкулеза. 2.Добиться прекращения бактериовыделения, определяемого методом микроскопии у впервые выявленных больных туберкулезом легких не менее чем в 85% случаев. 3.Предотвращение распространения лекарственной устойчивости возбудителя туберкулеза. 4.Предупреждение распространения ТБ/ВИЧ. 5.Повышение эффективности лечения и профилактики туберкулеза. 6.Создание системы социальной поддержки и санитарного обрахзования больных ТБ. | |||
Программа по диагностике и лечению больных туберкулезом с множественной лекарственной устойчивостью. Орловская область. | CDC | ||
Financier | Counterpart | Region | |
Centers for Dieasease Control and Prevention USA (CDC) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast |
01/11/2002 - 31/12/2009 (86 months) 7 780 RUB |
Objectives: Снижение распространенности ТБ МЛУ в Орловской области | |||
Программа по уменьшению распространенности туберкулеза в Архангельской области | |||
Financier | Counterpart | Region | |
Норвежская ассоциация пациентов с заболеваниями сердца и легких | Архангельский областной клинический противотуберкулезный диспансер | Arkhangelsk oblast | 15/05/1998 - 31/12/2010 (152 months) |
Objectives: 1.Уменьшение заболеваемости и смертности от туберкулеза. 2.Уменьшение распространенности лекарственно-устойчивых форм туберкулеза. | |||
Профилактика, диагностика, лечение туберкулёза и СПИДа. Компонент "Туберкулёз". Калужская область | IBRD | ||
Financier | Counterpart | Region | |
International Bank for Reconstruction and Development/World Bank (IBRD) | Russian Health Care Foundation | Kaluga oblast | 29/08/2005 - 31/12/2008 (40 months) |
Objectives: Улучшение работы по оказанию противотуберкулёзной помощи населению РФ. | |||
Совершенствование выявления и лечения туберкулеза в Чувашской Республике на 2005-2008годы | WHOMOW, USAID | ||
Financier | Counterpart | Region | |
WHO Moscow Office (WHOMOW)United States Agency for International Development (USAID) | ГУЗ «Республиканский противотуберкулёзный диспансер» Минздравсоцразвития Чувашии | Chuvash Republic |
01/01/2005 - 31/12/2008 (48 months) 7 122 190 RUB |
Objectives: •Снижение заболеваемости и смертности от туберкулеза, предотвращение распространения лекарственно устойчивого туберкулеза в Чувашской Республике; •Предупреждение распространения туберкулеза среди ВИЧ-инфицированного населения; | |||
Совершенствование инфраструктуры лабораторной базы в лечебных учреждениях Министерства здравоохранения и социального развития | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ОГУЗ «Орловский противотуберкулезный диспансер»Архангельский областной клинический противотуберкулезный диспансер | Russian Federation |
1 604 584 RUB |
Objectives: Повышение качества бактериологической диагностики туберкулеза и предупреждение инфицирования МБТ медицинского персонала бактериологических лабораторий противотуберкулезных учреждений. | |||
Совершенствование мер инфекционного контроля в лечебных учреждениях противотуберкулезного профиля. Архангельская область. | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | Russian Health Care Foundation | Arkhangelsk oblast |
1 278 850 RUB |
Objectives: Создание и поддержание мер инженерно-технического и индивидуального уровней инфекционного контроля в целях уменьшения риска внутрибольничного заражения туберкулезной инфекцией, в том числе с множественной лекарственной устойчивостью, пациентов и медицинского персонала. | |||
Совершенствование мер инфекционного контроля в лечебных учреждениях противотуберкулезного профиля. Орловская область. | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast |
01/12/2006 - 30/11/2007 (12 months) 13 851 USD |
Objectives: Уменьшить риск инфицирования и заболевания туберкулезом медиицнских работников. | |||
Совершенствование организации раннего выявления и контролируемого лечения больных туберкулёзом. Калужская область. | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | Russian Health Care Foundation | Kaluga oblast |
01/08/2006 - 30/11/2007 (16 months) 40 909 USD |
Objectives: Совершенствование организации раннего выявления и контролируемого лечения больных туберкулёзом. | |||
Совершенствование организации раннего выявления и контролируемого лечения больных туберкулезом. Орловская область. | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ОГУЗ «Орловский противотуберкулезный диспансер» | Orel oblast |
01/01/2007 - 31/12/2007 (12 months) 63 371 RUB |
Objectives: Выявление 70% новых случаев с положительнй микроскопией мокроты и успешное лечение 85% впервые выявленных больных. | |||
Совершенствование противотуберкулезной помощи больным ВИЧ-инфекцией | GF | ||
Financier | Counterpart | Region | |
The Global Fund to Fight AIDS, Tuberculosis and Malaria (GF) | ОГУЗ «Орловский противотуберкулезный диспансер» | Russian Federation |
125 810 USD |
Objectives: Уменьшение распространения туберкулеза, сочетанного с ВИЧ-инфекцией путем скоординированной работы по совершенствованию противотуберкулезной помощи больным ВИЧ-инфекцией. | |||
Создание центра усовершенствования контроля над туберкулезом в Кемерово | |||
Financier | Counterpart | Region | |
Институт им. Горгаса при Алабамском университете в Бирмингеме, США | Health Department of Kemerovskaya oblastГУЗ "Областной клинический противотуберкулёзный диспансер", КемеровоГлавное управление федеральной службы исполнения наказаний Минюста по Кемеровской области (ГУФСИН)Кемеровская государственная медицинская академияНовокузнецкий государственный институт усовершенствования врачей (ГИДУВ) | Kemerovo oblast | 01/02/2002 - 31/12/2002 (11 months) |
Objectives: Создание в Кемеровской области условий для усовершенствования контроля над туберкулезом с применением всемирно признаной стратегии. | |||
Социальная поддержка больных туберкулезом в Архангельской области | |||
Financier | Counterpart | Region | |
Норвежская ассоциация пациентов с заболеваниями сердца и легких | Архангельский областной клинический противотуберкулезный диспансер | Arkhangelsk oblast |
15/04/2003 - 31/12/2008 (68.5 months) 1 153 500 RUB |
Objectives: Уменьшение количества случаев прерванного лечения и улучшение результатов терапии. | |||
Стационар на дому" | |||
Financier | Counterpart | Region | |
12/07/2005 - 31/12/2010 (66 months) | |||
Objectives: (no information received) | |||